Date Play Odds Risk To Win Grade Profit Bank
1/11/09 Atlanta -191 191 100 W 100 3100
3/11/09 Phoenix -187 187 100 W 100 3200
3/11/09 Denver -185 185 100 W 100 3300
6/11/09 Toronto -191 191 100 W 100 3400
9/11/09 Utah -193 193 100 W 100 3500
11/11/09 G. State -187 183 100 L -183 3317
13/11/09 Toronto -187 187 100 W 100 3417
13/11/09 G. State -190 418 220 W 220 3637
17/11/09 Chicago -184 220.8 120 W 120 3757
17/11/09 Detroit -188 225.6 120 W 120 3877
21/11/09 Milwaukee -188 225.6 120 W 120 3997
24/11/09 New Jersey -185 222 120 W 120 4117
24/11/09 NY Knicks -184 220.8 120 W 120 4237
25/11/09 Dallas -191 267.4 140 W 140 4377
27/11/09 Phoenix -191 267.4 140 W 140 4517
29/11/09 Philadelphia -188 263.2 140 W 140 4657
30/11/09 Indiana -184 257.6 140 L -257.6 4399.4
1/12/09 Miami -188 263.2 140 W 140 4539.4
2/12/09 Indiana -189 661.5 350 W 350 4889.4
5/12/09 Orlando -188 263.2 140 W 140 5029.4
5/12/09 Denver -184 257.6 140 W 140 5169.4
6/12/09 Cleveland -185 296 160 W 160 5329.4
7/12/09 Portland -185 296 160 L -296 5033.4
7/12/09 G. State -185 296 160 L -296 4737.4
9/12/09 Portland -183 768.6 420 W 420 5157.4
9/12/09 G. State -182 764.4 420 W 420 5577.4
12/12/09 LA Lakers -184 257.6 140 L -257.6 5319.8
14/12/09 Washington -184 257.6 140 W 140 5459.8
15/12/09 LA Lakers -183 768.6 420 W 420 5879.8
15/12/09 Detroit -184 257.6 140 L -257.6 5622.2
16/12/09 Utah -185 296 160 W 160 5782.2
16/12/09 Detroit -183 768.6 420 W 420 6202.2
16/12/09 LA Clippers -185 296 160 W 160 6362.2
18/12/09 Sacramento -185 296 160 L -296 6066.2
19/12/09 Sacramento -182 764.4 420 W 420 6486.2
19/12/09 Atlanta -185 296 160 L -296 6190.2
19/12/09 Portland -185 296 160 W 160 6350.2
20/12/09 Cleveland -184 257.6 140 L -257.6 6092.6
21/12/09 Cleveland -179 859 500 W 500 6592.6
22/12/09 Atlanta -189 945 500 W 500 7092.6
23/12/09 Houston -185 296 160 L -296 6796.6
23/12/09 Washington -185 296 160 W 160 6956.6
25/12/09 Boston -179 322.2 180 W 180 7136.6
26/12/09 Houston -179 859 500 L -859 6277.6
27/12/09 Houston -182 1820 1000 L -1820 4457.6
6/1/10 NJ Nets -184 257.6 140 L -257.6 4200
8/1/10 NJ Nets -183 768.6 420 W 420 4620
8/1/10 Cleveland -184 257.6 140 L -257.6 4362.4
8/1/10 Miami -188 263.2 140 W 140 4502.4
9/1/10 NY Knicks -191 267.4 140 W 140 4642.4
10/1/10 Cleveland -189 661.5 350 W 350 4992.4
10/1/10 Milwaukee -184 257.6 140 L -257.6 4734.8
11/1/10 Milwaukee -183 768.6 420 W 420 5154.8
11/1/10 Toronto -185 296 160 W 160 5314.8
12/1/10 Orlando -185 296 160 W 160 5474.8
12/1/10 LA Clippers -181 289.6 160 W 160 5634.8
12/1/10 Detroit -186 297.6 160 W 160 5794.8
13/1/10 Phoenix -185 296 160 L -296 5498.8
15/1/10 Phoenix -189 945 500 W 500 5998.8
15/1/10 Sacramento -185 296 160 L -296 5702.8
16/1/10 Sacramento -179 859 500 L -859 4843.8
17/1/10 Dallas -185 296 160 L -296 4547.8
18/1/10 Sacramento -184 2208 1200 W 1200 5747.8
18/1/10 Dallas -179 859 500 W 500 6247.8
18/1/10 Chicago -185 296 160 L -296 5951.8
18/1/10 Portland -185 296 160 L -296 5655.8
20/1/10 Portland -179 859 500 W 500 6155.8
20/1/10 Chicago -179 859 500 L -859 5296.8
21/1/10 LA Lakers -185 296 160 L -296 5000.8
22/1/10 Chicago -184 2208 1200 W 1200 6200.8
22/1/10 LA Lakers -179 859 500 W 500 6700.8
23/1/10 Minnesota -185 296 160 L -296 6404.8
25/1/10 Charlotte -185 296 160 L -296 6108.8
26/1/10 Minnesota -179 859 500 L -859 5249.8
26/1/10 Charlotte -185 1110 600 W 600 5849.8
27/1/10 Minnesota -183 2562 1400 W 1400 7249.8

Sportsbook: Pinnacle
Starting bank: 3000
Ending bank: 7249.8
Profit: +4249.8
Growth: +141%

Note: This NBA 09-10 records spreadsheet is only updated up until the end of the free trial period (3 months). It will not be updated further to protect the interest of the paid members. This NBA record spreadsheet also does not contain the new system filter selections which resulted in huge number of extra winnings.